3-way tie in Men’s Pool after Round of 64

      Comments Off on 3-way tie in Men’s Pool after Round of 64

In a first round (no, it’s not the second round) that saw wins by two #9 seeds, a #10 seed, an #11 seed, three #12 seeds, a #13 seed, a #14 seed and a #15 seed, none of the 286 contestants — an all-time record for Living Room Times pool participation — in the 18th annual LRT pool did better than a 25-7 prediction record.

That left Jim Logue, Kristy LaPlante and Matt Tompkins tied atop the pool leaderboard with 100 out of a possible 128 points. Nineteen contestants are tied for fourth place with 96 points and 24-8 records.

Of the major upsets, 33 of 283 contestants picked #13-seed La Salle (or Boise State, if they entered before the First Four); 14 contestants picked #14-seed Harvard; and 11 contestants picked #15-seed Florida Gulf Coast.

More frequent upsets can be found on the pools’ Facebook Page and on Twitter at @brendanloy.

Complete standings here (updating automatically in near-real-time) and after the jump.

People in the standings with “–” for a rank, like Charles Barkley, are for-comparison-only “bogus brackets.”

Rk Entry Name Score Pick Pct.

1 Jim Logue 100 78.1%

1 Kristy LaPlante 100 78.1%

1 Matt Tompkins 100 78.1%

-- Charles Barkley 100 78.1%

4 Bret McCormick 96 75.0%

4 Eric Morisset 96 75.0%

4 Sarah Craddock 96 75.0%

4 Casey Zak 96 75.0%

4 Jim Dingeman 96 75.0%

4 Sean Sullivan 96 75.0%

4 Paul Freelend 96 75.0%

4 Matt Thomsen 96 75.0%

4 Robert Carlos 96 75.0%

4 Christopher Brister 96 75.0%

4 Steve Hartranft 96 75.0%

4 James Rutkauski 96 75.0%

4 Dan Port 96 75.0%

4 Ian Auzenne 96 75.0%

4 Gidal Kaiser 96 75.0%

4 Ryan Pfeifer 96 75.0%

4 Jon Caplin 96 75.0%

4 Kelly Strutz 96 75.0%

4 Mike Rollins 96 75.0%

23 Erik Nell 92 71.9%

23 Jeremy Schupbach 92 71.9%

23 AJ St John 92 71.9%

23 Laura Caplin 92 71.9%

23 Andrew Hunter 92 71.9%

23 Troy Lake 92 71.9%

23 Robert Dokes 92 71.9%

23 Bill Hobbs 92 71.9%

23 Kirk Becker 92 71.9%

23 Andrew Leyden 92 71.9%

23 Charles Fenwick 92 71.9%

23 Andrew Fielding 92 71.9%

-- Gary Parrish 92 71.9%

23 Matt Drachenberg 92 71.9%

23 Phil Haskett 92 71.9%

23 Chris Palmer 92 71.9%

23 Jonathan Green 92 71.9%

23 Rachel Wetherill 92 71.9%

23 Tim Donahue 92 71.9%

23 Bonnie Stone 92 71.9%

23 Ryan Kessler 92 71.9%

23 Chris Bennett 92 71.9%

23 Brooks Mason 92 71.9%

23 Ed Pelle 92 71.9%

23 Mark Riley 92 71.9%

23 Jerry Palm 92 71.9%

23 Alison Vargas 92 71.9%

23 Sally Frye 92 71.9%

23 John Bishop 92 71.9%

23 Kurtis Larson 92 71.9%

52 Tony Miller 88 68.8%

52 Sarah Troupis 88 68.8%

52 Jeff Freeze 88 68.8%

52 Joshua Hammond 88 68.8%

52 Carol LaPlante 88 68.8%

52 Ken Stern 88 68.8%

52 Brian Kiolbasa 88 68.8%

52 Mike Miller 88 68.8%

52 Scott Allen 88 68.8%

52 Gary Kirby 88 68.8%

52 Russell Caplin 88 68.8%

52 Brian Brown 88 68.8%

52 Don LaPlante 88 68.8%

52 Craig Smith 88 68.8%

52 Aimee Corrigan 88 68.8%

52 Kevin Curran 88 68.8%

52 Deanna Schneider 88 68.8%

52 Tom Greca 88 68.8%

52 Mike Dagen 88 68.8%

52 Joseph J Voigt 88 68.8%

52 Rachel Dulitz 88 68.8%

52 Jimmy Smith 88 68.8%

52 Dane Lindberg 88 68.8%

52 Daniel Dinunzio 88 68.8%

52 Joshua Krause 88 68.8%

52 Adam Hammerman 88 68.8%

52 Jessica Fortuna 88 68.8%

52 Mark West 88 68.8%

52 Jonathan Bates 88 68.8%

52 David Simon 88 68.8%

52 Elizabeth Styles 88 68.8%

52 Jeff Vaca 88 68.8%

52 Rachel Horowitz 88 68.8%

52 Vinny Jankowski 88 68.8%

52 Ginny Zak 88 68.8%

52 Kevin Pilz 88 68.8%

52 Josh Knight 88 68.8%

52 Greg Habegger 88 68.8%

52 Sean Walker 88 68.8%

52 Nathan Bunton 88 68.8%

52 Scott Anglemyer 88 68.8%

52 Jamie Gray 88 68.8%

52 Mike Maietta 88 68.8%

-- All Favorites 88 68.8%

52 Tom Keck 88 68.8%

52 Nick Newman 88 68.8%

52 Loyabelle Loy (1 year old) 88 68.8%

52 Eric Anderson 88 68.8%

52 Danielle Rock Davis 88 68.8%

52 Katie Ray 88 68.8%

52 Matt Wiser 88 68.8%

52 Michael Walsh 88 68.8%

52 Jessica Cowans 88 68.8%

52 Yvette Webster 88 68.8%

105 Khalil Abou-khaled 84 65.6%

105 Seth Revels 84 65.6%

105 Scott Woods 84 65.6%

105 Jason Rogers 84 65.6%

105 Scott Schmidt 84 65.6%

105 Colin Pedicini 84 65.6%

105 Rich Froning 84 65.6%

105 Joshua Pugh 84 65.6%

105 Allen Ginzburg 84 65.6%

105 Andy Peterson 84 65.6%

105 Lionel Holmes 84 65.6%

105 Will Antonelli 84 65.6%

105 Steven Smith 84 65.6%

105 Melissa Clouthier 84 65.6%

105 Benjamin Sloniker 84 65.6%

105 Dustin German 84 65.6%

105 Bryan Rodda 84 65.6%

105 Matt Konrad 84 65.6%

105 Joe Wright 84 65.6%

105 Joe Hiegel 84 65.6%

105 The Loy Chickens 84 65.6%

105 Michael Abbott 84 65.6%

105 Joe Kosek 84 65.6%

105 Jason Gilman 84 65.6%

105 Tom Smithwick 84 65.6%

105 Todd Stigliano 84 65.6%

105 Logan Pugh 84 65.6%

105 Lisa Carter 84 65.6%

105 Ken Wagner 84 65.6%

105 Amy Greca 84 65.6%

105 Cath Doo 84 65.6%

105 Jeb McRary 84 65.6%

105 Patrick Cullen 84 65.6%

105 Brendan Loy 84 65.6%

105 Mike Boyd 84 65.6%

105 Rob Atherton 84 65.6%

105 Jenni Konrad 84 65.6%

105 Diana Gonzales 84 65.6%

105 Alec Taylor 84 65.6%

105 Julia Prior 84 65.6%

105 Mike Marchand 84 65.6%

105 Kristy McCray 84 65.6%

105 Leanna Loomer 84 65.6%

105 Steve Duvernay 84 65.6%

105 Greg Plank 84 65.6%

105 Michael Holtsberg 84 65.6%

105 Paul Wanecski 84 65.6%

105 Gary Atkinson 84 65.6%

105 Mike Wiser 84 65.6%

105 Shaun Sullivan 84 65.6%

105 Michael Greiner 84 65.6%

105 Michael Tran 84 65.6%

105 Bridget Saviola 84 65.6%

-- Doug Gottlieb 84 65.6%

105 Greg Kagan 84 65.6%

105 Becky Loy 84 65.6%

105 Kyle Cologne 84 65.6%

105 Andrew Long 84 65.6%

105 Vanessa Stoner 84 65.6%

105 Cam McLachlan 84 65.6%

105 Steve Vivier 84 65.6%

105 Alex Talcott 84 65.6%

105 Lauren Fowler 84 65.6%

105 Morgan Pusatera (6-year-old) 84 65.6%

-- Dick Vitale 84 65.6%

105 Adam Brown 84 65.6%

105 Mike Pustaera 84 65.6%

105 Owen Randall 84 65.6%

105 Michael Dea 84 65.6%

105 Daniel Pilz 84 65.6%

105 Robert O'Brien 84 65.6%

105 Jordan Freemyer 84 65.6%

175 Esteban Coca 80 62.5%

175 Bryce Olsen 80 62.5%

175 Mike Quinn 80 62.5%

175 Mark Jordon 80 62.5%

175 Connor Pelton 80 62.5%

175 Weston Cross 80 62.5%

175 Scott Paine 80 62.5%

175 Acadia Jeanne 80 62.5%

175 Randy Styles 80 62.5%

175 Steve Blad 80 62.5%

175 Cody Groeber 80 62.5%

175 Nick Manzione 80 62.5%

175 Drew Pusatera (3-year-old) 80 62.5%

175 Neil Shader 80 62.5%

175 Brandon Minich 80 62.5%

175 Nick Howard 80 62.5%

175 Ross Lancaster 80 62.5%

175 Yosef Kudan 80 62.5%

175 Michael Watkins 80 62.5%

175 Katie Oberer 80 62.5%

175 David Kreutz 80 62.5%

175 Brad Cundiff 80 62.5%

175 Ryan Ritter 80 62.5%

175 Karen Torgersen 80 62.5%

175 Lisa Velte 80 62.5%

175 Colleen Duggan 80 62.5%

175 Dave Roberts 80 62.5%

175 Derek McDonald 80 62.5%

175 Mark Gardner 80 62.5%

175 Michael Crow 80 62.5%

175 Brian Griffiths 80 62.5%

175 Zach Bloxham 80 62.5%

175 Bill Harty 80 62.5%

175 Jacob Judson 80 62.5%

175 Joe Hiegel 80 62.5%

175 Jennifer Ciccarella 80 62.5%

175 James Young 80 62.5%

175 Anjan Ganguly 80 62.5%

175 McClane Jugler 80 62.5%

175 Abby Newbold 80 62.5%

175 John Cary 80 62.5%

175 Kevin Heaslip 80 62.5%

175 Scott Fort 80 62.5%

175 Joshua DeMille 80 62.5%

175 Tim Huffman 80 62.5%

-- Joe Lunardi 80 62.5%

175 John Curry 80 62.5%

175 Vicki Huffman 80 62.5%

175 Jeff Morrison 80 62.5%

175 Nate Rohnert 80 62.5%

175 Pat McGriff 80 62.5%

175 Joe Loy 80 62.5%

175 Rhett Umphress 80 62.5%

175 Neil Waechter 80 62.5%

175 Peter Timbrell 80 62.5%

175 Gerry LaMontagne 80 62.5%

230 Jerry Khachoyan 76 59.4%

-- Barack Obama 76 59.4%

230 John Presper 76 59.4%

230 Brenden Roche 76 59.4%

230 Tory Tomlinson 76 59.4%

230 Janis Judson 76 59.4%

230 Rhett Butler 76 59.4%

230 Doug Mataconis 76 59.4%

230 Barbara Cross 76 59.4%

230 Chris Evans 76 59.4%

230 Lief Olsen 76 59.4%

230 Kenny Ocker 76 59.4%

230 Adam Uthe 76 59.4%

230 Keith DeMonstoy 76 59.4%

230 Bailey Loy 76 59.4%

230 Rick Boeckler 76 59.4%

230 Andy Sorensen 76 59.4%

230 Ethan Calof 76 59.4%

230 Larry Caplin 76 59.4%

230 Brett Hein 76 59.4%

230 Sadie J. Pfenny 76 59.4%

230 Kevin Hauschulz 76 59.4%

230 Kate Curran 76 59.4%

230 Sergio Lopez 76 59.4%

230 Diane Krause 76 59.4%

254 Joshua Rubin 72 56.2%

254 Flaco Wetherill-Webster 72 56.2%

254 Chris Schreiber 72 56.2%

254 Anna Gaudet 72 56.2%

254 Marlene Saviola 72 56.2%

254 Darin Keener 72 56.2%

254 Charles Seger 72 56.2%

254 Michael Rosenkrantz 72 56.2%

254 Ryan McBride 72 56.2%

254 Jason Cowans 72 56.2%

254 Karen Revels 72 56.2%

254 John Schultz 72 56.2%

254 Arash Markazi 72 56.2%

254 Brian Newbold 72 56.2%

254 Timothy Coyne 72 56.2%

254 Amir Sadaghiani 72 56.2%

270 James Fiorvento 68 53.1%

270 Monique Wiard 68 53.1%

270 Loyette Loy (age 5) 68 53.1%

270 Bob Fisch 68 53.1%

270 Michael Antonelli 68 53.1%

270 Erin Hall 68 53.1%

270 Loyacita Loy (age 3) 68 53.1%

270 Monticello Talcott 68 53.1%

270 Scott Loomer 68 53.1%

270 Abby Kidd 68 53.1%

270 Pete Prior 68 53.1%

270 Kevin Moot 68 53.1%

282 Nathan Wurtzel 64 50.0%

282 Toby, Sasha and Butter Loy 64 50.0%

284 Katrina Lewonczyk 60 46.9%

284 Baby Strutz 60 46.9%

286 Mile High Bally & DU Bally 48 37.5%